






Spring Scales
Call (661) 888-1919 for stock and lead time.
Models and prices
Liberty price on every model. Same item numbers as ohaus.com.
| Model | Item | Capacity | Readability | Platform / pan | Legal for trade | Liberty price | |
|---|---|---|---|---|---|---|---|
| Spring Scales 8001-MA | 80000039 | 250g(9 oz) | 10g(0.25 oz) | $34.99 | View | ||
| Spring Scales | 80000044 | 8004-MA, 2000g | 50g | $34.99 | View | ||
| Spring Scales | 80000016 | 8003-MN, 1000g | 25g | $32.99 | View | ||
| Spring Scales | 80000018 | 8008-MN, 5000g | 100g | $32.99 | View | ||
| Spring Scales | 80000026 | 8262-M0, 200g | 2g | $37.99 | View | ||
| Spring Scales | 80000025 | 8261-M0, 100g | 1g | $37.99 | View | ||
| Spring Scales | 80000041 | 8002-MA, 500g | 20g | $34.99 | View | ||
| Spring Scales | 80000014 | 8001-MN, 250g | 10g | $32.99 | View | ||
| Spring Scales | 80000015 | 8002-MN, 500g | 20g | $32.99 | View | ||
| Spring Scales | 80000017 | 8004-MN, 2000g | 50g | $32.99 | View | ||
| Spring Scales | 80000028 | 8264-M0, 1000g | 10g | $37.99 | View | ||
| Spring Scales | 80000052 | 8265-M0, 2000g | 20g | $37.99 | View | ||
| Spring Scales 8002-PN | 80000042 | $37.99 | View | ||||
| Spring Scales 8003-PN | 80000043 | $37.99 | View | ||||
| Spring Scales 8004-PN | 80000045 | $37.99 | View | ||||
| Spring Scales 8008-PN | 80000046 | $37.99 | View | ||||
| Spring Scales | 80000047 | 8011-MA, 250g | 2g | $53.99 | View | ||
| Spring Scales | 80000019 | 8011-MN, 250g | 2g | $51.99 | View | ||
| Spring Scales | 80000020 | 8012-MN, 500g | 5g | $51.99 | View | ||
| Spring Scales | 80000021 | 8013-MN, 1000g | 10g | $53.99 | View | ||
| Spring Scales | 80000023 | 8016-00, 2000g | 20g | $99.99 | View | ||
| Spring Scales | 80000051 | 8018-50, 5000g | 200g | $108.99 | View |
Details (from the Spring Scales 8001-MA listing; each model page carries its own)
Are you looking for an accurate and easy-to-use solution for your weighing needs in the classroom, laboratory, or field?
The Ohaus Spring Scales 8001-MA is here to solve your problem! With its precision and reliability, this scale addresses the common challenge of obtaining reproducible results without breaking the bank. But how does it ensure consistent and accurate measurements? Let's dive in.
Key Benefits:
- Versatile Measurement Range: With a maximum capacity of 250g (9 oz) and readability of 10g (0.25 oz), it's perfect for various applications including general weighing and force experiments.
- Durable Construction: The ABS housing with a metal face plate, pointer, spring, and hook ensures longevity and resistance to wear and tear.
- Easy-to-Read Display: The large, brightly colored dial face with black graduations on a frosted aluminum background guarantees clear visibility of results.
- Convenient Design: As a pull-type spring scale, it offers a simple and inexpensive way to measure in grams, ounces, pounds, and Newton's, making it ideal for educational settings.
-
5-Year Warranty: Enjoy peace of mind and long-term reliability with a comprehensive 5-year warranty on your investment.
When you choose the Ohaus Spring Scales 8001-MA from Liberty Scales, you're not just getting a mechanical scale but investing in a reliable tool that promises accuracy and consistency in your laboratory weighing tasks. Say goodbye to the frustration of inconsistent results and hello to confidence in every measurement!
Reach out to our dedicated team for further information and personalized assistance. Call us at (661) 888-1919 or email us at sales@libertyscales.com. We're here to help you every step of the way!
